United States Airport ILS Information

provided by Stephen Odgaard


Press CTRL-F to search for airport information


NOTE: Airport information is listed by airport ID or the airport name, not the city. Search using either the name of the airport or the ID.

ID   Name of Facility                           RW  Type      Cat        MAG VAR Freq  Angle
--------------------------------------------------------------------------------------------
0R9  HAMMOND MUNI                               18  ILS        I         177 03E 111.5  3.00
1H2  EFFINGHAM COUNTY MEMORIAL                  29  LOC/DME              294 01W 110.75     
22G  LORAIN COUNTY REGIONAL                     07  ILS        I         070 05W 111.7  3.00
29J  ROCK HILL/YORK CO/BRYANT FIELD             02  LOCALIZER            016 05W 108.5      
2G3  CONNELLSVILLE                              05  LOCALIZER            049 08W 110.7      
2G6  PORT MEADVILLE                             25  LOCALIZER            249 08W 108.5      
2G9  SOMERSET COUNTY                            24  LOCALIZER            244 08W 108.7      
2I4  BOLTON FIELD                               04  ILS        I         035 05W 111.7  3.00
2I8  NEWARK-HEATH                               09  SDF                  093 06W 110.9      
3G8  GENESEE COUNTY                             28  ILS        I         280 09W 108.9  3.00
3N8  CONCORD REGIONAL                           20  ILS/DME    I         196 06W 111.95 3.00
40N  CHESTER COUNTY G O CARLSON                 29  ILS        I         293 11W 108.5  3.00
49J  HILTON HEAD                                21  LOC/DME              211 05W 111.3      
7A1  DONALDSON CENTER                           04  ILS        I         044 04W 108.3  3.00
8G5  ST MARYS MUNI                              28  LOC/DME              280 10W 108.9      
AAS  TAYLOR COUNTY                              23  LOCALIZER            232 02W 111.1      
ABE  LEHIGH VALLEY INTERNATIONAL                06  ILS        I         061 10W 110.7  3.00
ABE  LEHIGH VALLEY INTERNATIONAL                13  ILS        I         133 10W 111.9  3.00
ABI  ABILENE REGIONAL                           35R ILS/DME    I         352 08E 110.3  3.00
ABQ  ALBUQUERQUE INTL                           08  ILS/DME    I         079 11E 111.9  3.00
ABR  ABERDEEN REGIONAL                          31  ILS/DME    I         308 07E 109.9  2.50
ABY  SOUTHWEST GEORGIA REGIONAL                 04  ILS        I         044 02W 108.5  2.87
ACB  ANTRIM COUNTY                              02  ISMLS                022 04W 108.5  3.00
ACJ  SOUTHER FIELD                              23  LOCALIZER            228 02W 110.5      
ACK  NANTUCKET MEMORIAL                         24  ILS/DME    I         241 16W 109.1  3.00
ACT  WACO REGIONAL                              19  ILS/DME    I         187 07E 109.7  2.75
ACV  ARCATA                                     32  ILS/DME    I         316 17E 109.5  3.00
ACY  ATLANTIC CITY INTERNATIONAL                13  ILS        I         128 10W 109.1  3.00
ADK  ADAK NAF                                   23  LOC/GS               233 09E 108.9  2.75
ADM  ARDMORE MUNI                               31  ILS                  309 06E 108.9  3.00
ADQ  KODIAK                                     25  ILS/DME    I         249 23E 110.9  3.00
ADS  ADDISON                                    15  ILS/DME    I         154 06E 110.1  3.00
ADS  ADDISON                                    33  ILS                  334 06E 110.1  3.00
ADW  ANDREWS AFB                                01L ILS        II        007 07W 110.5  2.50
ADW  ANDREWS AFB                                19R ILS        II        187 07W 111.5  2.50
AEG  DOUBLE EAGLE II                            22  ILS        I         215 11E 110.1  3.00
AEX  ALEXANDRIA INTL                            14  ILS/DME              141 03E 110.1  3.00
AFJ  WASHINGTON COUNTY                          27  LOC/DME              273 08W 110.30     
AFW  FORT WORTH ALLIANCE                        16  ILS/DME    I         163 07E 110.15 3.00
AFW  FORT WORTH ALLIANCE                        34  ILS        I         343 07E 110.15 3.00
AGC  ALLEGHENY COUNTY                           10  ILS        I         097 07W 109.1  3.00
AGC  ALLEGHENY COUNTY                           28  ILS        I         279 07W 109.1  3.00
AGS  BUSH FIELD                                 17  ILS        I         172 04W 108.5  3.00
AGS  BUSH FIELD                                 35  ILS        I         352 04W 110.5  3.00
AHN  ATHENS/BEN EPPS                            27  LOCALIZER            271 03W 110.95     
AID  ANDERSON MUNICIPAL-DARLINGTON FIELD        30  LOCALIZER            298 03W 110.1      
AIZ  LEE C FINE MEMORIAL                        21  LOCALIZER            212 05E 111.5      
AKN  KING SALMON                                11  ILS        I         111 21E 110.3  3.00
AKR  AKRON FULTON INTL                          25  LOC/DME              249 07W 110.9      
ALB  ALBANY COUNTY                              01  ILS        I         011 13W 109.5  3.00
ALB  ALBANY COUNTY                              19  ILS        I         191 13W 109.5  3.00
ALI  ALICE INTL                                 31  LOC/DME              307 07E 109.3      
ALN  ST LOUIS REGIONAL                          29  ILS/DME    I         291 02E 108.5  3.00
ALO  WATERLOO MUNI                              12  ILS        I         125 03E 111.7  3.00
ALW  WALLA WALLA REGIONAL                       20  ILS        I         196 20E 111.7  3.00
AMA  AMARILLO INTL                              04  ILS/DME    I         037 09E 110.3  3.00
AMN  GRATIOT COMMUNITY                          09  SDF                  095 05W 108.9      
AMW  AMES MUNI                                  01  LOCALIZER            013 04E 110.7      
ANB  ANNISTON METROPOLITAN                      05  ILS                  050 01W 111.5  3.00
ANC  ANCHORAGE INTL                             06L LOCALIZER            065 25E 109.9      
ANC  ANCHORAGE INTL                             06R ILS        II        065 25E 111.3  3.00
AND  ANDERSON COUNTY                            05  ILS        I         050 04W 111.9  3.00
ANI  ANIAK                                      10  ILS/DME    I         101 20E 109.7  3.00
AOH  LIMA ALLEN COUNTY                          27  ILS                  274 04W 109.3  3.00
AOO  ALTOONA-BLAIR COUNTY                       20  ILS        I         204 08W 111.1  3.00
APA  CENTENNIAL                                 35R ILS        I         347 11E 111.3  3.00
APC  NAPA COUNTY                                36L LOCALIZER            005 16E 111.3      
APN  ALPENA COUNTY REGIONAL                     01  ILS        I         007 07W 109.7  3.00
ARA  ACADIANA REGIONAL                          34  LOCALIZER            345 03E 108.9      
ARG  WALNUT RIDGE REGIONAL                      17  LOCALIZER            178 02E 111.1      
ARR  AURORA MUNI                                09  ILS        I         090 01W 108.9  3.00
ART  WATERTOWN INTERNATIONAL                    07  ILS        I         065 12W 111.1  3.00
ARV  LAKELAND/NOBLE F. LEE MEMORIAL FIELD       36  LOC/DME              360 01W 111.7      
ASE  ASPEN-PITKIN CO/SARDY FIELD                00  LDA                      12E 108.5      
ASE  ASPEN-PITKIN CO/SARDY FIELD                15  MLS                  148 12E            
ASG  SPRINGDALE MUNI                            18  ILS        I         183 04E 110.9  3.00
ASH  BOIRE FIELD                                14  ILS        I         139 16W 109.7  3.00
AST  ASTORIA REGIONAL                           26  ILS        I         257 19E 109.5  3.00
ASW  WARSAW MUNI                                27  ILS/DME              272 03W 111.55 3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      08L ILS        IIIB      092 02W 109.3  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      08R ILS/DME    II        092 02W 109.9  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      09L ILS        I         092 02W 110.5  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      09R ILS/DME    IIIB      092 02W 108.9  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      26L ILS        I         272 02W 108.7  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      26R ILS        I         272 02W 110.1  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      27L ILS        I         272 02W 108.5  3.00
ATL  THE WILLIAM B HARTSFIELD ATLANTA INTL      27R ILS        I         272 02W 111.3  3.00
ATW  OUTAGAMIE COUNTY                           03  ILS        I         028 02W 109.1  3.00
ATW  OUTAGAMIE COUNTY                           29  ILS/DME    I         298 02W 109.7  3.00
ATY  WATERTOWN MUNI                             35  ILS/DME    I         354 06E 111.9  3.00
AUG  AUGUSTA STATE                              17  ILS        I         171 18W 108.7  3.00
AUO  AUBURN-OPELIKA ROBERT G. PITTS             36  LOCALIZER            002 01W 110.1      
AUS  ROBERT MUELLER MUNI                        13R ILS        I         127 07E 109.5  3.00
AUS  ROBERT MUELLER MUNI                        31L ILS        I         307 07E 109.5  2.75
AVL  ASHEVILLE REGIONAL                         16  ILS        I         164 04W 110.9  3.00
AVL  ASHEVILLE REGIONAL                         34  ILS        I         344 04W 110.5  2.80
AVP  WILKES-BARRE/SCRANTON INTL                 04  ILS/DME    I         045 11W 109.9  3.00
AVP  WILKES-BARRE/SCRANTON INTL                 22  ILS/DME    I         225 11W 109.9  3.00
AWM  WEST MEMPHIS MUNI                          17  ILS/DME    I         180 01E 110.7  3.00
AWO  ARLINGTON MUNI                             34  LOCALIZER            339 20E 111.5      
AXH  HOUSTON-SOUTHWEST                          09  LOC/DME              089 06E 108.9      
AXV  NEIL ARMSTRONG                             26  LOC/DME              261 04W 109.15     
AYS  WAYCROSS-WARE COUNTY                       18  ILS                  182 03W 108.3  3.00
AZO  KALAMAZOO/BATTLE CREEK INTERNATIONAL       35  ILS        I         354 03W 110.9  2.98
BAB  BEALE AFB                                  15  LOC/GS               143 16E 109.5  2.75
BAD  BARKSDALE AFB                              15  ILS        I         147 05E 109.9  2.50
BAD  BARKSDALE AFB                              33  ILS        I         324 06E 109.9  2.50
BAF  BARNES MUNI                                20  ILS        I         204 14W 111.9  3.00
BAK  COLUMBUS MUNI                              23  ILS        I         228 03W 110.7  3.00
BCB  VIRGINIA TECH                              12  LOC/DME              123 06W 109.1      
BDL  BRADLEY INTL                               06  ILS/DME    II        058 14W 111.1  3.00
BDL  BRADLEY INTL                               24  ILS/DME    I         238 14W 111.1  3.00
BDL  BRADLEY INTL                               33  ILS/DME    I         328 14W 108.55 3.00
BDR  IGOR I SIKORSKY MEMORIAL                   06  ILS/DME    I         060 13W 110.7  3.00
BED  LAURENCE G HANSCOM FLD                     11  ILS/DME    I         113 16W 111.15 3.00
BED  LAURENCE G HANSCOM FLD                     29  ILS/DME    I         293 16W 111.15 3.00
BEH  SOUTHWEST MICHIGAN REGIONAL                27  ILS        I         273 03W 108.5  3.00
BET  BETHEL                                     18  ILS/DME    I         185 18E 111.5  3.00
BFD  BRADFORD REGIONAL                          32  ILS        I         322 08W 108.3  3.00
BFF  WILLIAM B. HEILIG FIELD                    30  ILS/DME    I         305 11E 109.3  3.00
BFI  BOEING FIELD/KING COUNTY INTL              13R ILS/DME    I         130 20E 110.9  3.00
BFL  MEADOWS FIELD                              30R ILS/DME    I         301 14E 111.9  3.00
BFM  MOBILE DOWNTOWN                            32  ILS/DME    I         317 02E 108.5  3.00
BGM  BINGHAMTON REGIONAL/EDWIN A LINK FIELD     16  ILS        I         158 12W 110.3  3.00
BGM  BINGHAMTON REGIONAL/EDWIN A LINK FIELD     34  ILS        I         340 12W 110.3  3.00
BGR  BANGOR INTL                                15  ILS        II        153 19W 109.5  3.00
BGR  BANGOR INTL                                33  ILS        I         333 19W 110.3  3.00
BHB  HANCOCK COUNTY-BAR HARBOR                  22  ILS/DME    I         224 19W 108.3  3.00
BHM  BIRMINGHAM INTL                            05  ILS        II        056 01W 110.3  3.00
BHM  BIRMINGHAM INTL                            23  LOC/DME              236 01W 109.5      
BIL  BILLINGS LOGAN INTL                        10L ILS        I         098 14E 110.3  3.00
BIS  BISMARCK MUNI                              13  ILS        I         127 11E 111.5  3.00
BIS  BISMARCK MUNI                              31  ILS        I         307 11E 110.3  3.00
BIV  TULIP CITY                                 26  ILS/DME              264 04W 110.55 3.00
BIX  KEESLER AFB                                21  ILS        I         212 04E 109.7  3.00
BJC  JEFFCO                                     29R ILS        I         292 12E 111.7  3.00
BJI  BEMIDJI-BELTRAMI COUNTY                    31  ILS        I         308 04E 111.9  3.00
BKL  BURKE LAKEFRONT                            24R LOC/DME              245 07W 111.5      
BKV  HERNANDO COUNTY                            09  ILS        I         092 02W 111.10 3.00
BKW  RALEIGH COUNTY MEMORIAL                    19  ILS        I         194 06W 111.7  3.00
BKX  BROOKINGS MUNI                             30  ILS        I         303 06E 110.90 3.00
BLF  MERCER COUNTY                              23  ILS        I         227 05W 109.5  3.00
BLH  BLYTHE                                     26  ILS        I         256 14E 108.9      
BLI  BELLINGHAM INTL                            16  ILS        I         161 20E 108.5  3.00
BLM  ALLAIRE                                    14  LOC/DME              144 12W 109.75     
BLV  SCOTT AFB                                  32  ILS        I         314 02E 109.9  3.00
BMG  MONROE COUNTY                              35  ILS        I         353 02W 108.3  3.00
BMI  BLOOMINGTON/NORMAL                         29  ILS        I         288 00E 108.3  3.00
BNA  NASHVILLE INTERNATIONAL                    02C LOC/GS               020 02W 110.75 3.00
BNA  NASHVILLE INTERNATIONAL                    02L ILS/DME    II        020 02W 109.9  3.00
BNA  NASHVILLE INTERNATIONAL                    02R ILS/DME    I         020 02W 111.75 3.00
BNA  NASHVILLE INTERNATIONAL                    20L ILS/DME    I         200 02W 109.35 3.00
BNA  NASHVILLE INTERNATIONAL                    20R ILS        I         200 02W 111.3  3.00
BNA  NASHVILLE INTERNATIONAL                    31  ILS        I         315 02W 109.7  3.00
BOI  BOISE AIR TERMINAL/GOWEN FLD               10R ILS/DME    I         098 17E 111.1  3.00
BOS  GENERAL EDWARD LAWRENCE LOGAN INTL         04R ILS/DME    II        036 16W 110.3  3.00
BOS  GENERAL EDWARD LAWRENCE LOGAN INTL         15R ILS/DME    I         150 16W 110.7  3.00
BOS  GENERAL EDWARD LAWRENCE LOGAN INTL         22L ILS/DME    I         216 16W 110.3  3.00
BOS  GENERAL EDWARD LAWRENCE LOGAN INTL         27  ILS/DME    I         273 16W 111.3  3.00
BOS  GENERAL EDWARD LAWRENCE LOGAN INTL         33L ILS/DME    I         331 16W 110.7  3.00
BPT  JEFFERSON COUNTY                           12  ILS/DME    I         116 05E 109.5  3.00
BQK  GLYNCO JETPORT                             07  ILS        I         069 04W 108.5  3.00
BRD  BRAINERD-CROW WING CO REGIONAL             23  ILS        I         230 04E 109.9  3.00
BRL  BURLINGTON REGIONAL                        36  ILS        I         359 01E 108.9  3.00
BRO  BROWNSVILLE/SOUTH PADRE ISLAND INT'L       13R ILS/DME    I         128 07E 110.3  2.75
BRW  WILEY POST-WILL ROGERS MEM                 06  ILS/DME    I         065 25E 109.1  3.00
BSM  BERGSTROM ARS                              17  ILS        I         170 08E 110.5  3.00
BSM  BERGSTROM ARS                              35  ILS        I         350 08E 110.3  2.50
BTL  W K KELLOGG                                23  ILS        I         227 04W 110.5  2.98
BTM  BERT MOONEY                                15  ILS/DME    I         151 16E 110.9  3.50
BTP  BUTLER COUNTY/K W SCHOLTER FIELD           08  ILS        I         080 08W 111.5  3.00
BTR  BATON ROUGE METROPOLITAN, RYAN FIELD       13  ILS/DME    I         130 03E 110.3  3.00
BTR  BATON ROUGE METROPOLITAN, RYAN FIELD       22R ILS/DME    I         220 03E 108.7  3.00
BTT  BETTLES                                    01  LOC/DME              010 27E 108.7      
BTV  BURLINGTON INTL                            15  ILS/DME    I         146 15W 110.3  3.00
BUF  GREATER BUFFALO INTL                       05  ILS        I         053 09W 108.5  3.00
BUF  GREATER BUFFALO INTL                       23  ILS        II        233 09W 111.3  3.00
BUR  BURBANK-GLENDALE-PASADENA                  08  ILS        I         076 15E 109.5  3.00
BVI  BEAVER COUNTY                              10  LOCALIZER            101 07W 109.3      
BVO  BARTLESVILLE MUNI                          17  LOCALIZER            172 07E 111.3      
BVX  BATESVILLE REGIONAL                        07  SDF                  077 03E 109.7      
BVY  BEVERLY MUNI                               16  LOC/DME              157 16W 110.5      
BWD  BROWNWOOD RGNL                             17  LOCALIZER            171 08E 109.1      
BWI  BALTIMORE-WASHINGTON INTL                  10  ILS        II        102 08W 109.7  3.00
BWI  BALTIMORE-WASHINGTON INTL                  15L ILS        I         152 08W 111.95 3.00
BWI  BALTIMORE-WASHINGTON INTL                  15R ILS        I         152 08W 111.7  3.00
BWI  BALTIMORE-WASHINGTON INTL                  28  ILS        I         282 08W 109.7  3.00
BWI  BALTIMORE-WASHINGTON INTL                  33L ILS        I         332 08W 111.7  3.00
BWI  BALTIMORE-WASHINGTON INTL                  33R ILS        I         332 08W 111.95 3.00
BXA  GEORGE R CARR MEMORIAL AIR FLD             18  LOCALIZER            181 02E 111.1      
BYH  ARKANSAS INTERNATIONAL                     18  ILS/DME              179 01E 110.3  3.00
BZN  GALLATIN FIELD                             12  ILS        I         118 18E 109.3  3.00
CAE  COLUMBIA METROPOLITAN                      11  ILS        II        110 05W 110.3  3.00
CAE  COLUMBIA METROPOLITAN                      29  ILS        I         290 05W 108.3  3.00
CAK  AKRON-CANTON REGIONAL                      01  ILS        I         009 07W 109.5  2.95
CAK  AKRON-CANTON REGIONAL                      19  ILS        I         189 07W 109.5  3.00
CAK  AKRON-CANTON REGIONAL                      23  ILS        I         232 07W 108.3  3.00
CBE  GREATER CUMBERLAND REGIONAL                23  LOC/DME              224 07W 110.5      
CBM  COLUMBUS AFB                               13C ILS        I         130 00E 109.3  2.58
CBM  COLUMBUS AFB                               31C ILS        I         313 00E 108.7  2.80
CCR  BUCHANAN FIELD                             19R LDA                  181 17E 108.5      
CCY  CHARLES CITY MUNI                          12  LOCALIZER            122 03E 108.3      
CDB  COLD BAY                                   14  ILS        I         141 17E 110.3  2.80
CDC  CEDAR CITY MUNI                            20  ILS        I         200 14E 110.1  3.00
CDR  CHADRON MUNI                               02  ILS        I         024 11E 110.9  3.00
CDV  MERLE K (MUDHOLE) SMITH                    27  ILS/DME    I         267 27E 110.7  3.00
CDW  ESSEX COUNTY                               22  LOCALIZER            223 13W 109.35     
CEC  JACK MC NAMARA FIELD                       11  ILS        I         114 19E 108.7  3.00
CEF  WESTOVER ARB/METROPOLITAN                  05  LOC/GS               048 14W 109.9  2.50
CEF  WESTOVER ARB/METROPOLITAN                  23  ILS                  228 14W 109.9  3.00
CEV  METTEL FIELD                               18  ILS        I         185 04W 108.35 3.00
CEW  BOB SIKES                                  17  LOCALIZER            171 00E 111.9      
CEY  KYLE-OAKLEY FIELD                          23  LOCALIZER            230 00E 110.5      
CGF  CUYAHOGA COUNTY                            23  ILS/DME    I         236 07W 111.1  3.00
CGI  CAPE GIRARDEAU REGIONAL                    10  ILS        I         104 02E 109.5  3.00
CGZ  CASA GRANDE MUNI                           05  ILS        I         048 12E 108.9  3.00
CHA  LOVELL FIELD                               02  ILS        I         019 02W 108.3  3.00
CHA  LOVELL FIELD                               20  ILS        II        199 02W 109.5  3.00
CHO  CHARLOTTESVILLE-ALBEMARLE                  03  ILS        I         030 08W 111.7  3.00
CHS  CHARLESTON AFB/INTL                        15  ILS        II        152 05W 109.7  3.00
CHS  CHARLESTON AFB/INTL                        33  ILS        I         332 05W 108.9  3.00
CIC  CHICO MUNI                                 13L ILS        I         131 16E 111.3  3.00
CID  CEDAR RAPIDS MUNI                          09  ILS        I         089 02E 109.3  3.00
CID  CEDAR RAPIDS MUNI                          27  ILS        I         269 02E 111.3  3.00
CIU  CHIPPEWA COUNTY INTL                       16  ILS        I         156 06W 110.3  3.00
CKB  BENEDUM                                    21  ILS        I         207 06W 109.3  3.00
CKF  CRISP COUNTY-CORDELE                       09  LOCALIZER            099 02W 108.9      
CKV  OUTLAW FIELD                               35  LOCALIZER            345 01E 111.1      
CLE  CLEVELAND-HOPKINS INTL                     05R ILS        II        057 07W 111.9  3.00
CLE  CLEVELAND-HOPKINS INTL                     23L ILS/DME    I         237 07W 109.9  3.00
CLE  CLEVELAND-HOPKINS INTL                     28  ILS        I         280 07W 110.7  3.00
CLL  EASTERWOOD FIELD                           34  ILS        I         343 06E 111.7  2.90
CLM  WILLIAM R FAIRCHILD INTL                   08  ILS        I         083 22E 108.9  3.00
CLT  CHARLOTTE/DOUGLAS INTL                     05  ILS        I         053 05W 109.5  3.00
CLT  CHARLOTTE/DOUGLAS INTL                     18L ILS        I         181 05W 110.35 3.00
CLT  CHARLOTTE/DOUGLAS INTL                     18R ILS        I         181 05W 111.3  3.00
CLT  CHARLOTTE/DOUGLAS INTL                     36L ILS        IIIB      001 05W 111.7  3.00
CLT  CHARLOTTE/DOUGLAS INTL                     36R ILS/DME    I         001 05W 108.9  3.00
CMH  PORT COLUMBUS INTL                         10L ILS/DME    I         099 05W 109.1  3.00
CMH  PORT COLUMBUS INTL                         10R ILS        I         099 05W 108.7  3.00
CMH  PORT COLUMBUS INTL                         28L ILS        I         279 05W 108.7  3.00
CMI  UNIVERSITY OF ILLINOIS-WILLARD             32L ILS        I         316 00W 109.1  3.00
CMX  HOUGHTON COUNTY MEMORIAL                   31  ILS        I         313 02W 110.3  2.50
CNM  CAVERN CITY AIR TRML                       03  ILS        I         034 10E 111.90 3.00
CNO  CHINO                                      26  ILS        I         255 14E 111.5  3.00
CNW  TSTC WACO                                  17L ILS        I         171 07E 110.7  3.00
COE  COEUR D'ALENE AIR TERM                     05  ILS        I         051 19E 110.7  3.00
COF  PATRICK AFB                                02  LOC/GS               022 02W 109.1  3.00
COF  PATRICK AFB                                20  LOC/GS               202 02W 110.9  3.00
CON  CONCORD MUNI                               35  ILS        I         351 16W 108.7  3.00
COS  CITY OF COLORADO SPRINGS MUNI              17L ILS/DME    I         168 12E 109.1  3.00
COS  CITY OF COLORADO SPRINGS MUNI              35L ILS        I         348 12E 109.9  3.00
COU  COLUMBIA REGIONAL                          02  ILS/DME    I         018 03E 110.7  2.83
CPK  CHESAPEAKE MUNI                            05  LOCALIZER            046 09W 111.70     
CPR  NATRONA COUNTY INTL                        03  ILS        I         032 12E 111.3  3.00
CPR  NATRONA COUNTY INTL                        08  ILS        I         077 12E 110.3  3.00
CPS  ST LOUIS DOWNTOWN - PARKS                  30L ILS        I         301 01E 109.1  2.85
CRE  GRAND STRAND                               23  ILS        I         232 06W 111.7  2.98
CRG  CRAIG MUNI                                 32  ILS                  319 04W 111.7  3.00
CRP  CORPUS CHRISTI INTL                        13  ILS/DME    I         129 07E 110.3  3.00
CRP  CORPUS CHRISTI INTL                        31  LOC/DME              309 07E 110.3      
CRP  CORPUS CHRISTI INTL                        35  ILS/DME    I         352 07E 109.5  3.00
CRQ  MC CLELLAN-PALOMAR                         24  ILS        I         245 14E 108.7  3.20
CRW  YEAGER                                     05  ILS/DME    I         052 06W 110.3  3.00
CRW  YEAGER                                     23  ILS/DME    I         235 06W 110.3  3.00
CSG  COLUMBUS METROPOLITAN                      05  ILS        I         056 02W 110.3  2.61
CSM  CLINTON-SHERMAN                            17R ILS        I         172 08E 109.5  3.00
CSV  CROSSVILLE MEMORIAL                        26  ILS        I         255 02W 109.1  3.00
CTJ  WEST GEORGIA REGIONAL                      34  LOCALIZER            345 02W 111.7      
CUB  COLUMBIA OWENS DOWNTOWN                    31  LOCALIZER            312 06W 110.9      
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 09  ILS        I         094 04W 111.9  3.00
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 18L ILS/DME    I         184 04W 110.15 3.00
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 18R ILS        I         184 04W 111.5  2.50
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 27  ILS        I         274 04W 108.7  3.00
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 36L ILS/DME    IIIB      004 04W 109.9  3.00
CVG  CINCINNATI/NORTHERN KENTUCKY INTERNATIONAL 36R ILS/DME    II        004 04W 110.35 3.00
CVN  CLOVIS MUNI                                04  LOCALIZER            036 10E 108.9      
CVO  CORVALLIS MUNI                             17  ILS        I         169 18E 111.9  3.00
CVS  CANNON AFB                                 22  LOC/GS               213 10E 111.7  2.60
CWA  CENTRAL WISCONSIN                          08  ILS/DME    I         077 00E 110.3  3.00
CWF  CHENNAULT INDUSTRIAL AIRPARK               15R ILS        I         150 04E 110.7  3.00
CWI  CLINTON MUNI                               03  ILS/DME    I         029 01E 109.7  3.00
CXO  MONTGOMERY COUNTY                          14  ILS/DME    I         139 06E 108.7  3.00
CXY  CAPITAL CITY                               08  ILS        I         082 11W 109.1  3.00
CYS  CHEYENNE                                   26  ILS        I         262 13E 110.1  2.50
CZL  TOM B. DAVID FLD                           35  LOCALIZER            350 02W 110.7      
DAA  DAVISON AAF                                32  ILS        I         322 09W 108.9  3.00
DAB  DAYTONA BEACH INTL                         07L ILS        I         068 03W 109.7  3.00
DAL  DALLAS LOVE FIELD                          13L ILS/DME    I         130 06E 111.5  3.00
DAL  DALLAS LOVE FIELD                          13R ILS/DME    I         129 06E 111.1  3.00
DAL  DALLAS LOVE FIELD                          31L ILS/DME    I         310 06E 111.1  3.08
DAL  DALLAS LOVE FIELD                          31R ILS/DME    I         310 06E 111.5  3.00
DAN  DANVILLE REGIONAL                          02  ILS        I         022 06W 110.7  3.00
DAY  JAMES M COX DAYTON INTL                    06L ILS        II        059 04W 108.9  3.00
DAY  JAMES M COX DAYTON INTL                    18  ILS        I         183 04W 108.3  3.00
DAY  JAMES M COX DAYTON INTL                    24L ILS        I         239 04W 110.3  3.00
DAY  JAMES M COX DAYTON INTL                    24R ILS        I         239 04W 111.9  3.00
DBN  W H 'BUD' BARRON                           02  LOC/DME              019 03W 109.1      
DBQ  DUBUQUE REGIONAL                           31  ILS        I         311 04E 108.7  3.00
DCA  WASHINGTON NATIONAL                        18  LDA/DME              145 09W 108.5  3.00
DCA  WASHINGTON NATIONAL                        18  LDA/DME              147 09W 109.9  3.00
DCA  WASHINGTON NATIONAL                        36  ILS/DME    II        005 09W 109.9  3.00
DDC  DODGE CITY REGIONAL                        14  ILS                  146 08E 111.7  3.00
DEC  DECATUR                                    06  ILS/DME    I         059 00E 110.9  3.00
DEN  DENVER INTL                                07  ILS/DME    I         080 11E 111.55 3.00
DEN  DENVER INTL                                08  ILS/DME    I         080 11E 108.9  3.00
DEN  DENVER INTL                                16  ILS/DME    I         170 11E 111.1  3.00
DEN  DENVER INTL                                17L ILS/DME    I         170 11E 110.15 3.00
DEN  DENVER INTL                                17R ILS/DME    I         170 11E 108.5  3.00
DEN  DENVER INTL                                25  ILS/DME    I         260 11E 111.55 3.00
DEN  DENVER INTL                                26  ILS/DME    I         260 11E 108.9  3.00
DEN  DENVER INTL                                34  ILS/DME    I         350 11E 111.1  3.00
DEN  DENVER INTL                                35L ILS/DME    I         350 11E 108.5  3.00
DEN  DENVER INTL                                35R ILS/DME    I         350 11E 110.15 3.00
DET  DETROIT CITY                               15  ILS        I         148 05W 111.3  3.00
DET  DETROIT CITY                               33  ILS        I         328 05W 111.3  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            13R ILS/DME    I         132 07E 109.5  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            17C ILS/DME    II        173 07E 110.3  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            17R ILS        I         173 07E 111.35 3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            18L ILS        I         173 07E 110.55 3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            18R ILS/DME    II        173 07E 111.9  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            31R ILS        I         308 07E 110.9  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            35L ILS        I         353 07E 111.35 3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            35R ILS/DME    I         353 07E 110.3  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            36L ILS/DME    I         353 07E 111.9  3.00
DFW  DALLAS/FORT WORTH INTERNATIONAL            36R ILS        I         353 07E 110.55 3.00
DHN  DOTHAN                                     32  ILS        I         316 01W 108.3  3.00
DIK  DICKINSON MUNI                             32  ILS        I         319 11E 108.3  3.00
DKX  KNOXVILLE DOWNTOWN ISLAND                  26  LOCALIZER            258 03W 111.3      
DLF  LAUGHLIN AFB                               13C ILS        I         127 08E 110.3  2.60
